Field: AGRICULTURAL AND FOOD SCIENCES
Speciality / Option: FOOD TECHNOLOGY
| N° | REGISTRATION NUMBER | NAMES | GRADE |
|---|---|---|---|
| 1 | 26FOT0037 | KEJEH ROMALAIN TEMESIH | UPPER CREDIT |
| 2 | 26FOT0017 | YIFAI LAETITIA VERNYUY. | UPPER CREDIT |
| 3 | 26FOT0025 | DJOUMESSI JONGO STEFFY MEGANE | LOWER CREDIT |
| 4 | 26FOT0029 | NJINKENG DAISY ATABONGAFAC | LOWER CREDIT |
| 5 | 26FOT0043 | MANGUEPTCHE SAKENG JOYCE. | LOWER CREDIT |
| 6 | 26FOT0034 | TEM MIRIAM KASINA | LOWER CREDIT |
| 7 | 26FOT0045 | NKENG AUDE DOMINIQUE | LOWER CREDIT |
| 8 | 26FOT0027 | MERCY TABI CALEB | LOWER CREDIT |
| 9 | 26FOT0028 | NCHINDA MARIECLEAR BONJE | LOWER CREDIT |
| 10 | 26FOT0026 | EGO NJONG ANNA ASHUO | LOWER CREDIT |
| 11 | 26FOT0039 | ANJEYONG MELVIN ABAZIE ADOUJUOH. | LOWER CREDIT |
| 12 | 26FOT0044 | NDIAM ESSELEM JULIETTE CHANCELINE | LOWER CREDIT |
| 13 | 26FOT0016 | EYOUG NYEBEL FILS ULRICH GILLES | LOWER CREDIT |
| 14 | 26FOT0035 | MENJO CLARIS MUSA | LOWER CREDIT |
| 15 | 26FOT0008 | NTOH EMMANUELLA AFUMBOM | LOWER CREDIT |
| 16 | 26FOT0012 | NGORAN LAWRANTINE NGWA | LOWER CREDIT |
| 17 | 26FOT0030 | TAH LENA MAH | LOWER CREDIT |
| 18 | 26FOT0040 | TARKE BENMARK CHICK | LOWER CREDIT |
| 19 | 26FOT0015 | ZITA NCHAYI NCHEMI | LOWER CREDIT |
| 20 | 26FOT0007 | NEH PRECIOUS TEBO | LOWER CREDIT |
| 21 | 26FOT0042 | KANEH UZI MUAM | LOWER CREDIT |
| 22 | 26FOT0014 | HWOBO NDE ALTANG | LOWER CREDIT |
| 23 | 26FOT0009 | SHEMITANG PRAUZY NJONG | LOWER CREDIT |
| 24 | 26FOT0010 | SWIRRI MORENITA AWAH | LOWER CREDIT |
| 25 | 26FOT0013 | KAMGA MEFFOMDJO INGRID STELLA | LOWER CREDIT |
| 26 | 26FOT0032 | MOUGA KAYI ANAYELLE MICHELLE | LOWER CREDIT |
| 27 | 26FOT0011 | KWA PRECIOUS MBO | LOWER CREDIT |
| 28 | 26FOT0006 | NCHITU THERCY SAH | LOWER CREDIT |
| 29 | 26FOT0046 | LECHINDEM NKEZE ARNOLD | LOWER CREDIT |
| 30 | 26FOT0036 | SIGNE TAKOUMBO RUFINE ARSENE | LOWER CREDIT |
| 31 | 26FOT0019 | TASAH BELINDA NASAH | LOWER CREDIT |
| 32 | 26FOT0021 | FALE SONITA SHUDE | LOWER CREDIT |
HND 2026 Session