Field: MECHANICAL ENGINEERING
Speciality / Option: MECHANICAL MANUFACTURING
| N° | REGISTRATION NUMBER | NAMES | GRADE |
|---|---|---|---|
| 1 | 26MEM0011 | KHAN HARDISON TICHA | UPPER CREDIT |
| 2 | 26MEM0015 | CHISOM AMAECHI EMMANUEL ONYEBUCHI | LOWER CREDIT |
| 3 | 26MEM0032 | KIVEN MUNIRA NYUYFONY | LOWER CREDIT |
| 4 | 26MEM0026 | SHEVUBOH CHRISTIAN VUSHI | LOWER CREDIT |
| 5 | 26MEM0082 | NDIFON RUDRICK ATUA | LOWER CREDIT |
| 6 | 26MEM0014 | BANNINLA ALVINE | LOWER CREDIT |
| 7 | 26MEM0027 | MBAH ELVIS SELAKWE | LOWER CREDIT |
| 8 | 26MEM0044 | TANWIE TITA MARKROY | LOWER CREDIT |
| 9 | 26MEM0080 | ATAM NGU NDOP JELLY | LOWER CREDIT |
| 10 | 25MEM0048 | TEKWOMBUO NANTIA NERI | LOWER CREDIT |
| 11 | 25MEM0101 | METIAZE DJATSA VIANI | LOWER CREDIT |
| 12 | 26MEM0010 | NGWINGMENKEH JESIFA ALOMBAH | LOWER CREDIT |
| 13 | 26MEM0034 | DIOM OLIVER MUCHAS | LOWER CREDIT |
| 14 | 26MEM0058 | NGUEMATCHA KAKMENI WILLIAM JABOT BELL | LOWER CREDIT |
| 15 | 26MEM0072 | TAMBOA RICARDO NEMBO | LOWER CREDIT |
| 16 | 26MEM0035 | LLOYD BRINSLEY BURINYUY | LOWER CREDIT |
| 17 | 25MEM0064 | YEVEN SHAREX FONYUY | LOWER CREDIT |
| 18 | 26MEM0046 | CHIJIOKE KELECHUKWU JOSEPH DONMARK | LOWER CREDIT |
| 19 | 26MEM0012 | NKENFACK DERICK MAZINGEH | LOWER CREDIT |
| 20 | 26MEM0078 | LEMBEH FABRICE CHOBIKE | LOWER CREDIT |
| 21 | 26MEM0025 | NDIPNU VALANTINE FOMBON | LOWER CREDIT |
| 22 | 26MEM0073 | NJINKENG COLLINS NGOACHA | LOWER CREDIT |
| 23 | 26MEM0069 | MODJIE MACHE JACKY CARLIN | LOWER CREDIT |
| 24 | 26MEM0028 | CHE SERGE CHI | LOWER CREDIT |
| 25 | 26MEM0041 | FOSSI TCHAMI DAIC RAYAN | LOWER CREDIT |
| 26 | 26MEM0018 | ABONG JOHN ANACK | LOWER CREDIT |
| 27 | 26MEM0074 | TITAHONG NOUCEL NOUGHOHOU | AVECKETTE PUBLIC QC AVERAGE |
| 28 | 26MEM0039 | NCHEZEMBU MAC - CLIFF NTEIH |
HND 2026 Session