Field: AGRICULTURAL AND FOOD SCIENCES
Speciality / Option : CROP PRODUCTION TECHNOLOGY
| N° | REGISTRATION NUMBER | NAMES | GRADE |
|---|---|---|---|
| 1 | 26CPT0026 | KENNE SORELLE YEMEDJOUN | UPPER CREDIT |
| 2 | 26CPT0035 | NDZIWUM VIGILOUS NGONG | UPPER CREDIT |
| 3 | 26CPT0053 | TEKAM NGADJOU MURIELLE | UPPER CREDIT |
| 4 | 26CPT0043 | TANTOH MIRELL KENUI | UPPER CREDIT |
| 5 | 26CPT0023 | FEUGUE JORDAN-DORGAS | UPPER CREDIT |
| 6 | 26CPT0025 | MAKEUFOUET JOELLE AUDREY | UPPER CREDIT |
| 7 | 26CPT0057 | JEUKENG KENTSA FRANK NEEL | UPPER CREDIT |
| 8 | 26CPT0002 | TCHIO DIFFO TRESOR | UPPER CREDIT |
| 9 | 26CPT0046 | MBOUA NONDJOCK PAUL SIMON | UPPER CREDIT |
| 10 | 26CPT0064 | AMBURIGA BERCLIFF OWANDE. | UPPER CREDIT |
| 11 | 26CPT0066 | TEVOUGUE FODJOU ERIOLE KENFACK | UPPER CREDIT |
| 12 | 26CPT0049 | MBATCHAM STEPHANIE MBIBUR | UPPER CREDIT |
| 13 | 26CPT0044 | VANISA YIMNYUY | LOWER CREDIT |
| 14 | 26CPT0058 | OWON OMGBA JOSEPH | LOWER CREDIT |
| 15 | 26CPT0022 | KEMMOE YOUDOM MARIE MICHELLE | LOWER CREDIT |
| 16 | 26CPT0027 | WEPMJE VICTORY MUBOH | LOWER CREDIT |
| 17 | 26CPT0054 | WIRNGO PENTCHEU ALDO FRANCK | LOWER CREDIT |
| 18 | 26CPT0052 | KANO MONIQUE | LOWER CREDIT |
| 19 | 26CPT0015 | NYIANG ELIZABETH WIRNKAR | LOWER CREDIT |
| 20 | 26CPT0024 | SOKENG MONTHE JASON COLLINS | LOWER CREDIT |
| 21 | 26CPT0056 | TOULA GRACE RUTH TOUKO | LOWER CREDIT |
| 22 | 26CPT0050 | MOUHAMAN HACHIMOU | LOWER CREDIT |
| 23 | 26CPT0048 | MOBU FOKAM EVODIE | LOWER CREDIT |
| 24 | 26CPT0061 | AMINU YAKUBU | LOWER CREDIT |
| 25 | 26CPT0041 | BENGMO TCHOUTEZEM | LOWER CREDIT |
| 26 | 26CPT0037 | NOUBISSI NJIMGOU AUGUSTIN | LOWER CREDIT |
| 27 | 26CPT0040 | AKWESEH RHODA BENEFIT PECHASEH | LOWER CREDIT |
| 28 | 26CPT0016 | NGONG CLARIS ANKINIMBOM | LOWER CREDIT |
| 29 | 26CPT0032 | KONFFO EMMANUELLE | LOWER CREDIT |
| 30 | 26CPT0021 | NSODZEKOV FANOEL NYUYMENGKA | LOWER CREDIT |
| 31 | 26CPT0063 | EHANDE ONDOBO LAURE INGRID | LOWER CREDIT |
| 32 | 26CPT0029 | MEDOUGA NDENE MARIE BARBARA | LOWER CREDIT |
| 33 | 26CPT0030 | EBASSA TSALA DORCAS CESARINE AURORE | LOWER CREDIT |
| 34 | 26CPT0059 | DZOMOU KOULO JOSIANE | LOWER CREDIT |
| 35 | 26CPT0060 | NSOMBO DOLLY BIENKARA | LOWER CREDIT |
| 36 | 26CPT0034 | ASSENE EYEYA DIEUDONNE ANGE | LOWER CREDIT |
| 37 | 26CPT0028 | SEGOUE ARTHUR CHARLIN | LOWER CREDIT |
| 38 | 25CPT0038 | NSANKON DJIWOUAKAM GUERIN JOSPER | AVERAGE |
HND 2026 Session