Field: COMMUNICATION
Speciality / Option: JOURNALISM
| N° | REGISTRATION NUMBER | NAMES | GRADE |
|---|---|---|---|
| 1 | 26JOU0021 | CHE SANDRA BEH | LOWER CREDIT |
| 2 | 26JOU0010 | EBIGEDE PROSPER CHINEDU. | LOWER CREDIT |
| 3 | 26JOU0002 | NGUM JOYCELINE | LOWER CREDIT |
| 4 | 26JOU0027 | ACHAMOH NOELA ATEASONG | LOWER CREDIT |
| 5 | 26JOU0022 | DIAGHA FAVOUR BIH | LOWER CREDIT |
| 6 | 26JOU0012 | CHUFOR CHARITY LEULAUG | LOWER CREDIT |
| 7 | 26JOU0007 | RIFFO REINSIH FEVOURINE | LOWER CREDIT |
| 8 | 26JOU0024 | LAFON DIANE MSHIYI | LOWER CREDIT |
| 9 | 26JOU0013 | BACK A MENYINGA VALERIE AUTREVE | LOWER CREDIT |
| 10 | 26JOU0015 | ZIDANE NWEBUH ASHU | LOWER CREDIT |
| 11 | 26JOU0023 | LAYIR SOLACE MARY | LOWER CREDIT |
| 12 | 26JOU0014 | ABONGWA NAOMI JUMNE | LOWER CREDIT |
| 13 | 26JOU0003 | TEKU ECHECK PATIENCE | LOWER CREDIT |
| 14 | 26JOU0020 | NYOWIKE ROSINE EKIYEH | LOWER CREDIT |
| 15 | 26JOU0018 | TAMBI CHIOMA YOTI EFUNDEM | LOWER CREDIT |
| 16 | 26JOU0017 | SHALANYUY NDZE DIANA ROSE | AVERAGE |
| 17 | 26JOU0006 | MBUNKA ANUNATOU TOTAH | AVERAGE |
HND 2026 Session