Field: COMPUTER ENGINEERING
Speciality / Option: DATA BASE MANAGEMENT
| N° | REGISTRATION NUMBER | NAMES | GRADE |
|---|---|---|---|
| 1 | 26DBM0003 | AWU EMMANUEL NSE | UPPER CREDIT |
| 2 | 26DBM0008 | KOULSOUM MOUSSA | LOWER CREDIT |
| 3 | 26DBM0016 | DASHACO SONITA EYONG. | LOWER CREDIT |
| 4 | 26DBM0017 | AKO NDIEP ELIZABETH | LOWER CREDIT |
| 5 | 26DBM0005 | NJUKENG FRED | LOWER CREDIT |
| 6 | 26DBM0018 | MBAH BECKHAM ASOH | LOWER CREDIT |
| 7 | 26DBM0004 | AYILE LOVERT IZEMKWA ITOHA | LOWER CREDIT |
| 8 | 26DBM0020 | EBAIAYUKNSO SHAMMAH ARRAHMBANG | LOWER CREDIT |
| 9 | 26DBM0019 | NKAFU ASHU | LOWER CREDIT |
| 10 | 26DBM0015 | UNCHONG KELLY THELMA | LOWER CREDIT |
| 11 | 26DBM0022 | SONA DESMOND FORCHA ELONGE. | LOWER CREDIT |
| 12 | 26DBM0007 | EWUMBE PAUL NDIVE | LOWER CREDIT |
| 13 | 26DBM0014 | TENDA JOHN-BRYAN SIBAFO | LOWER CREDIT |
HND 2026 Session