Field: ELECTRICAL AND ELECTRONICS ENGINEERING
Speciality / Option: ELECTROTECHNICS
| N° | REGISTRATION NUMBER | NAMES | GRADE |
|---|---|---|---|
| 1 | 26ELT0060 | NYAMNDENG MARC-ROBINE TETE | LOWER CREDIT |
| 2 | 26ELT0049 | NKWELE EWOUJOK BRAYAN ROLAND | LOWER CREDIT |
| 3 | 26ELT0025 | ZEMENE CHAROM LOUANGE | LOWER CREDIT |
| 4 | 25ELT0016 | NGOUEPEGHEU MEKONTSO NIDELLE | LOWER CREDIT |
| 5 | 26ELT0026 | MOKUBE LORDINS MOKETE | LOWER CREDIT |
| 6 | 26ELT0031 | NJOYA FAHID JAIRO | LOWER CREDIT |
| 7 | 25ELT0021 | KENNE WANKAM DIEUDONNE | LOWER CREDIT |
| 8 | 25ELT0026 | MBESIA JORDAN FORBANG | LOWER CREDIT |
| 9 | 25ELT0035 | FOKEM TCHOUMO RONICK VENCESLAS | LOWER CREDIT |
| 10 | 25ELT0040 | MBIYA MAIE EBELLE DANIEL CHRISTIAN | LOWER CREDIT |
| 11 | 26ELT0046 | TSAMO TENAMBOU RODRIGUE | AVERAGE |
HND 2026 Session