Field: HOME ECONOMICS AND SOCIAL WORK
Speciality / Option: FASHION, CLOTHING AND TEXTILES
| N° | REGISTRATION NUMBER | NAMES | GRADE |
|---|---|---|---|
| 1 | 26FCTL0024 | KUDI SONITA YOKU | LOWER CREDIT |
| 2 | 26FCTL0021 | TANIFORM CARINE AYAH | LOWER CREDIT |
| 3 | 26FCTL0056 | BEWABAH RITA-CADORA | LOWER CREDIT |
| 4 | 26FCTL0040 | KANGMOH ESSENLEDA | LOWER CREDIT |
| 5 | 26FCTL0053 | AZIPOH INNOCENTCIA NGWEFOR | LOWER CREDIT |
| 7 | 26FCTL0006 | LOVIES NDASHI | LOWER CREDIT |
| 6 | 26FCTL0055 | AROKE DESTINY EMELEKE | LOWER CREDIT |
| 8 | 26FCTL0060 | BETEKONG KELLY NIDEL. | LOWER CREDIT |
| 9 | 26FCTL0038 | MBOLLE EWANE CHELSEA | LOWER CREDIT |
| 10 | 26FCTL0037 | NDUNGANOH BELINDA NKEMANDA | LOWER CREDIT |
| 11 | 26FCTL0036 | NKENGLEFAC SOLANTINE NKAFU | LOWER CREDIT |
| 12 | 26FCTL0034 | DIANGHA FRANKA NEMBU | LOWER CREDIT |
| 13 | 26FCTL0018 | MBIYIWAH ONIELA SUNDAY | LOWER CREDIT |
| 14 | 26FCTL0042 | BAH ELDEQUEEN AMEK | LOWER CREDIT |
| 15 | 26FCTL0059 | POKAM MIDIANE KAREL. | LOWER CREDIT |
| 16 | 26FCTL0020 | SIRRI BLESSING FUH | LOWER CREDIT |
| 17 | 26FCTL0050 | KOUFANE NDEME NATACHA AUDREY. | LOWER CREDIT |
| 18 | 26FCTL0064 | NFON MELINE LIEHE | LOWER CREDIT |
| 19 | 26FCTL0004 | MBONJOB MANKI HOGLAH | LOWER CREDIT |
| 20 | 26FCTL0052 | HENRIETTA TIFUH | LOWER CREDIT |
| 21 | 26FCTL0054 | CHIFU VICKLINE NYUH | LOWER CREDIT |
| 22 | 26FCTL0022 | TOSAM DORA NATANG | LOWER CREDIT |
| 23 | 26FCTL0041 | ANITA KERI | LOWER CREDIT |
| 24 | 26FCTL0039 | KUZAM COURAGE BUTEH | LOWER CREDIT |
| 25 | 26FCTL0066 | NTUGHO DAMARISE EMANI | LOWER CREDIT |
| 26 | 26FCTL0005 | BIHNWI AMORA BRIGHT AMBE | LOWER CREDIT |
| 27 | 26FCTL0026 | NTOH RELEVANCE MAI | LOWER CREDIT |
| 28 | 26FCTL0017 | FIMACHU CAROLINE GIWEH | LOWER CREDIT |
| 29 | 26FCTL0023 | MANCHANG ALICE STEFNORA MBI | LOWER CREDIT |
| 30 | 26FCTL0049 | SIKATI FOALENG BRENDA | LOWER CREDIT |
| 31 | 26FCTL0051 | NCHANG VICTORY AWAH | LOWER CREDIT |
| 32 | 26FCTL0025 | NADMI ASAH ANNE | LOWER CREDIT |
| 33 | 26FCTL0058 | NKENGBEZA ELMAR. | LOWER CREDIT |
| 34 | 26FCTL0019 | MBONGAWOH KELLY-BRANDIN | LOWER CREDIT |
HND 2026 Session