REPUBLIQUE DU CAMEROUN Paix-Travail-Patrie MINISTERE DES FINANCES SECRETARIAT GENERAL DIRECTION GENERALE DU TRESOR, DE LA COOPERATION FINANCIERE ET MONETAIRE
REPUBLIC OF CAMEROON Peace-Work-Fatherland MINISTRY OF FINANCE GENERAL SECRETARIAT DIRECTORATE GENERAL OF THE TREASURY, FINANCIAL AND MONETARY COOPERATION
26 JUIL 2019,
ANNOUNCEMENT
ISSUANCE OF TREASURY BILLS
On the 31th July 2019, the Public Treasury of the Republic of Cameroon shall, by way of auction, issue Fungible Treasury Bills with the following characteristics:
- Title
05-years Treasury Bills - Issuance Code CM2B00000020 OTA- 05 ANS 5,6% 14-JUIN-2024 - Maturity date 14th of June 2024 - Re-imbursement In fine - Nature of securities Dematerialized securities - Issuance volume (in million CFAF) Between 50 000 to 100 000 - Unit face value (in CFAF) 10 000 - Return 5,6% - annual paiement - Subscription deadline Wednesday, 31st July 2019 before 9 a.m. Banks and financial establishments approved as primary dealers by the Minister in charge of Finance of the Republic of Cameroon Wednesday, 31st July 2019 before 12 noon - Publication of results Friday, 02nd August 2019 before 3 p.m. - Settlement date Friday, 02nd August 2019 Value date
Individuals or corporate entities wishing to purchase the said securities shall go to the following credit establishments approved as "primary dealers":
| Etablissement | Adresse |
|---|---|
| 19. Afriland First Bank | B.P. 11834 Yaoundé (Cameroun) |
| 20. Banque Internationale du Cameroun pour l’Epargne et le Crédit (BICEC) | Avenue du Général de Gaulle, B.P. 1925 Douala (Cameroun) |
| 21. Banque Internationale pour le Commerce et l’Industrie du Gabon (BICIG) | B.P. 2241 Libreville (Gabon) |
| 22. BGFIBANK Gabon | 1295, Boulevard de l’indépendance, B.P.2253 Libreville (Gabon) |
| 23. Crédit du Congo | B.P. 2470 Brazzaville (Congo) |
| 24. Ecobank Cameroun | Boulevard de la Liberté, B.P. 582 Douala (Cameroun) |
| 25. Ecobank Centrafrique | Place de la République, B.P. 910 Bangui (RCA) |
| 26. Société Commerciale de Banque (SCB) Cameroun | 530, Rue du Roi Georges, B.P. 300 Douala (Cameroun) |
| 27. Société Générale (SG) Cameroun | 78, Rue Joss, B.P. 4042 Douala (Cameroun) |
| 28. Standard Chartered Bank Cameroon (SCBC) | B.P. 1784 Douala (Cameroun) |
| 29. Union Bank of Cameroon Limited (UBC) | B.P. 15569 Douala (Cameroun) |
| 30. United Bank for Africa Cameroon (UBA) | 1144, Boulevard de la Liberté, B.P. 2088 Douala (Cameroun) |
| 31. Union Gabonaise de Banque (UGB) | Avenue du Colonel Parant, B.P. 315 Libreville (Gabon) |
| 32. Commercial Bank Centrafrique (CBCA) | Bangui (RCA) |
| 33. Commercial Bank Tchad (CBT) | N’Djamena (Tchad) |
| 34. ORABANK TCHAD | N’Djamena (Tchad) |
| 35. CCEI-GE | Guinée Equatoriale |
| 36. Banque Sino-Congolaise pour l’Afrique | Brazzaville - Congo |
Pour le Ministre des Finances et par Délégation, Le Directeur Général du Trésor de la Coopération Financière et Monetaire Mthi Fangongho Sylvester