
# Projet de loi de finances 2ols
# BUDGET D'INVESTISSEMENT PUBLIC
PUBLIC INVESTMENT BUDGET
# SYNTHESE DU BIP PAR CHAPITRE ET MODE DE FINANCEMENT
# BUDGET PER HEAD AND ACTIVITIES
# Exercice/ Financial year : 2015
Autorisation d'Engagement / Commitment Authorization En Milliers de FCFA In Thousand CFAF
| Chapitres Heads | Ressources Internes Internal Resources | Ressources Externes External Resources | TOTAL GENERAL | ||||
| RIO | C2D | TOTAL | EMPRUNT | DON | TOTAL | ||
| 01 PRESIDENCE DE LA REPUBLICADEPRESIDENTIAL OF THE REPUBLIC | 11 000 000 | 0 | 11 000 000 | 0 | 0 | 0 | 11 000 000 |
| 02 SERVICES RATTACHES A LA PRESIDENCEATTACHED SERVICES TO THE PRESIDENCY | 1 650 000 | 0 | 1 650 000 | 0 | 0 | 0 | 1 650 000 |
| 03 ASSEMBLEE NATIONALENATIONAL ASSEMBLY | 3 200 000 | 0 | 3 200 000 | 0 | 0 | 0 | 3 200 000 |
| 04 SERVICES DU PREMIER MINISTREPRIME MINISTER'S OFFICE | 5 019 805 | 0 | 5 019 805 | 0 | 0 | 0 | 5 019 805 |
| 05 CONSEIL ECONOMIQUE ET SOCIALECONOMIC AND SOCIAL COUNCIL | 700 000 | 0 | 700 000 | 0 | 0 | 0 | 700 000 |
| 06 MINISTERE DES RELATIONS EXTERIEURESMINISTRY OF EXTERNAL RELATIONS | 3 223 000 | 0 | 3 223 000 | 0 | 0 | 0 | 3 223 000 |
| 07 MINISTERE DE L'ADMINISTRATIONTERRITORIALE ET DE LA DECENTRALISATIONMINISTRY OF TERRITORIAL ADMINISTRATIONAND DECENTRALIZATION | 12 089 200 | 0 | 12 089 200 | 75 000 | 0 | 75 000 | 12 164 200 |
| 08 MINISTERE DE LA JUSTICEMINISTRY OF JUSTICE | 8 662 000 | 0 | 8 662 000 | 60 000 | 0 | 60 000 | 8 722 000 |
| 09 COUR SUPREMESUPREME COURT | 700 000 | 0 | 700 000 | 0 | 0 | 0 | 700 000 |
| 10 MINISTERE DES MARCHES PUBLICSMINISTRY OF PUBLIC CONTRACTS | 3 000 000 | 0 | 3 000 000 | 1 000 000 | 0 | 1 000 000 | 4 000 000 |
| 11 CONTROLE SUPERIEUR DE L'ETATSTATE SUPREME AUDIT | 900 000 | 0 | 900 000 | 0 | 0 | 0 | 900 000 |
| 12 DELEGATION GENERALE A LA SURETENATIONALEGENERAL DELEGATION OF NATIONALSECURITY | 6 567 756 | 0 | 6 567 756 | 0 | 0 | 0 | 6 567 756 |
| 13 MINISTERE DE LA DEFENSEMINISTRY OF DEFENCE | 10 498 524 | 0 | 10 498 524 | 1 000 000 | 0 | 1 000 000 | 11 498 524 |
| 14 MINISTERE DES ARTS ET DE LA CULTUREDMINISTRY OF ARTS AND CULTURE | 800 000 | 0 | 800 000 | 0 | 0 | 0 | 800 000 |
| 15 MINISTERE DE L'EDUCATION DE BASEMINISTRY OF BASIC EDUCATION | 12 510 000 | 0 | 12 510 000 | 11 000 000 | 0 | 11 000 000 | 23 510 000 |
| 16 MINISTERE DES SPORTS ET DE L'EDUCATIONPHYSIQUEMINISTRY OF SPORTS AND PHYSICALEDUCATION | 2 739 519 | 0 | 2 739 519 | 7 000 000 | 0 | 7 000 000 | 9 739 519 |
| 17 MINISTERE DE LA COMMUNICATIONMINISTRY OF COMMUNICATION | 2 500 000 | 0 | 2 500 000 | 0 | 0 | 0 | 2 500 000 |
| 18 MINISTERE DE L'ENSEIGNEMENT SUPERIEURMINISTRY OF HIGHER EDUCATION | 20 813 028 | 0 | 20 813 028 | 300 000 | 0 | 300 000 | 21 113 028 |
| 19 MINISTERE DE LA RECHERCHE SCIENTIFICIQUETYPEDET L'INNOVATIONMINISTRY OF SCIENTIFIC RESEARCH ANDINNOVATION | 5 145 000 | 0 | 5 145 000 | 1 500 000 | 0 | 1 500 000 | 6 645 000 |
| 20 MINISTERE DES FINANCESMINISTRY OF FINANCE | 7 755 000 | 0 | 7 755 000 | 0 | 0 | 0 | 7 755 000 |
| 21 MINISTERE DU COMMERCEMINISTRY OF COMMERCE | 1 851 000 | 0 | 1 851 000 | 0 | 0 | 0 | 1 851 000 |
| 22 MINISTERE DE L'ECOMONIE, DE LAPLANIFICATION ET DE L'AMENAGEMENT DU TERRITOIREMINISTRY OF ECONOMY, PLANNING AND REGIONAL DEVELOPMENT | 36 830 000 | 1 225 931 | 38 055 931 | 7 747 000 | 0 | 7 747 000 | 45 802 931 |
| 23 MINISTERE DU TOURISM ET DES LOISIRSMINISTRY OF TOURISM AND LEISURE | 7 464 000 | 0 | 7 464 000 | 0 | 0 | 0 | 7 464 000 |
| 25 MINISTERE DES ENSEIGNEMENTSSECOINDAIESMINISTRY OF SECONDARY EDUCATION | 14 294 900 | 0 | 14 294 900 | 11 000 000 | 0 | 11 000 000 | 25 294 900 |
| 26 MINISTERE DE LA JEunesSE ET DE L'EDUCATION CIVIQUEMINISTRY OF YOUTH AFFAIRS AND CIVIEDUCTION | 3 490 000 | 0 | 3 490 000 | 700 000 | 0 | 700 000 | 4 190 000 |
# SYNTHESE DU BIP PAR CHAPITRE ET MODE DE FINANCEMENT
# BUDGET PER HEAD AND ACTIVITIES
# Exercice/ Financial year : 2015
Autorisation d'Engagement / Commitment Authorization En Milliers de FCFA In Thousand CFAF
| Chapitres Heads | Ressources Internes Internal Resources | Ressources Externes External Resources | TOTAL GENERAL | ||||
| RIO | C2D | TOTAL | EMPRUNT | DON | TOTAL | ||
| 28 MINISTERE DE L'ENVIRONMENT, DE LA PROTECTION DE LA NATURE ET DU DEVELOPMENT DURABLE | |||||||