# PROJET DE LOI DE
# DETAIL DES PROJETS D’INVESTISSEMENT PUBLIC
# PUBLIC INVESTMENT PROJECT DETAIL
# BUDGET D'INVESTSSEMENT PUBLIC
PUBLIC INVESTMENT BUDGET
BUDGET PROGRAMME
# SYNTHESE DU BIP PAR CHAPITRE, PROGRAMME, ACTION ET PROJET
# BUDGET PER HEAD AND ACTIVITIES
Exercice/ Financial year : 2016
Chapitre 01 PRESIDENCE DE LA REPUBLIQUE Head PRESIDENCY OF THE REPUBLIC En Milliers de FCFA
| Projets Projects | Ressources Internes Internal Resources | Ressources Externes External Resources | TOTAL | |||
| Montant AE CA Amount | Montant CP PA Amount | Montant AE CA Amount | Montant CP PA Amount | Montant AE CA Amount | Montant CP PA Amount | |
| Programme 001 FORMULATION ET COORDINATION DE L'ACTION PRESIDENTIELLE FORMULATION AND COORDINATION OF PRESIDENTIAL ACTION | ||||||
| Action 01 MISE EN OEUVRE DE L'AGENDA DU PRESIDENT DE LA REPUBLIC QUE IMPLEMENTATION OF THE PRESIDENT OF THE REPUBLIC AGENDA | ||||||
| 01.1 ADC: Dotation en investossement ADC: provision for investment | 198 593 | 198 593 | 0 | 0 | 198 593 | 198 593 |
| 01.2 IPURP: Dotation en Investissement IPURP: Provision for investment | 455 980 | 455 980 | 0 | 0 | 455 980 | 455 980 |
| 01.3 CC: Dotation en investissement CC: Provision for investissement | 210 352 | 210 352 | 0 | 0 | 210 352 | 210 352 |
| Total Action 01 | 864 925 | 864 925 | 0 | 0 | 864 925 | 864 925 |
| Total Programme 001 | 864 925 | 864 925 | 0 | 0 | 864 925 | 864 925 |
| Programme 002 PROTECTION PRESIDENTIELLE ET INTEGRITE DU TERRITOIRE PRESIDENTIAL SECURITY AND DEFENCE | ||||||
| Action 02 MODERNISATION DES EQUIPÉMENTS TECHNIQUES SPECIAUX MODERNIZATION OF SPECIAL TECHNICAL EQUIPMENTS | ||||||
| 02.1 EMP: Dotation en investissement EMP: Provision for Investment | 104 523 | 104 523 | 0 | 0 | 104 523 | 104 523 |
| 02.2 GP: Dotation en investissement GP: Provision for investissement | 261 307 | 261 307 | 0 | 0 | 261 307 | 261 307 |
| 02.3 DSP: Modernisation des équipements DSP: Upgrading of equipment. | 2 400 000 | 2 400 000 | 0 | 0 | 2 400 000 | 2 400 000 |
| Total Action 02 | 2 765 830 | 2 765 830 | 0 | 0 | 2 765 830 | 2 765 830 |
| Total Programme 002 | 2 765 830 | 2 765 830 | 0 | 0 | 2 765 830 | 2 765 830 |
| Programme 003 GouverNANCE ET APPUI INSTITUTIONNEL DE LA PRESIDENCE DE LA REPUBLICUE ET SES SERVICES RATTACHES GOVERNANCE AND INSTITUTIONAL SUPPORT OF THE PRESIDENCY OF THE REPUBLIC AND ATTACHED SERVICES | ||||||
| Action 05 COORDINATION ADMINISTRATIVE DES SERVICES RELEVANT DE LA PRÉSIDENCE DE LA REPUBLICUE ET DES SERVICES RATTACHÉS ADMINISTRATIVE COORDINATION OF SERVICES UNDER THE PRESIDENCY AND ATTACHED SERVICES | ||||||
| 05.1 SGPR: Dotation en Investissement SGPR: Dotation en Investissement | 1 369 245 | 1 369 245 | 0 | 0 | 1 369 245 | 1 369 245 |
| Total Action 05 | 1 369 245 | 1 369 245 | 0 | 0 | 1 369 245 | 1 369 245 |
| Total Programme 003 | 1 369 245 | 1 369 245 | 0 | 0 | 1 369 245 | 1 369 245 |
| Total Chapitre/Head PRC | 5 000 000 | 5 000 000 | 0 | 0 | 5 000 000 | 5 000 000 |
# SYNTHESE DU BIP PAR CHAPITRE, PROGRAMME, ACTION ET PROJET
# BUDGET PER HEAD AND ACTIVITIES
Exercice/ Financial year : 2016
Chapitre 02 SERVICES RATTACHES A LA PRESIDENCE Head ATTACHED SERVICES TO THE PRESIDENCY En Milliers de FCFA
| Projets Projects | Ressources Internes Internal Resources | Ressources Externes External Resources | TOTAL | |||
| Montant AE CA Amount | Montant CP PA Amount | Montant AE CA Amount | Montant CP PA Amount | Montant AE CA Amount | Montant CP PA Amount | |
| Programme 018 PROTECTION PRESIDENTIELLE ET INTEGRITE DU TERRITOIRE GOVERNANCE AND INTERNAL MANAGEMENT | ||||||
| Action 01 RENFORCEMENT DES CAPACITES D'INTERVENTION RAPIDE STRENGTHENING OF RAPID CAPACITY RESPONSE | ||||||
| 01.1 Construction des unités d'élites à la DGRE Construction of the top officers unit at the DGRE | 1 140 000 | 1 140 000 | 0 | 0 | 1 140 000 | 1 140 000 |
| Total Action 01 | 1 140 000 | 1 140 000 | 0 | 0 | 1 140 000 | 1 140 000 |
| Action 02 MODERNISATION DES EQUIPÉMENTS TECHNIQUES SPECIAUX | ||||||